Canada B2C Shipment Tracking
Last Updated: 2024-04-22 13:22:08
Client Code | - |
---|---|
Tracking ID | STRTD717103860 |
Package ID | - |
Package Status | Delivered |
History
Timestamp | Status | City |
---|---|---|
2024-04-09 00:36:54 | Package information is created in the system | |
2024-04-18 00:35:24 | Package Received with Origin Scan warehouse (Mississauga, ON) | |
2024-04-18 00:35:31 | Package is received at a Straightship station (Mississauga, ON) | |
2024-04-20 05:51:32 | Package is received at a Straightship station (Saint-John, NB) | |
2024-04-20 05:51:32 | Package information is created in the system | |
2024-04-20 05:51:37 | Package is received at a Straightship station (Saint-John, NB) | |
2024-04-20 05:51:37 | Package information is created in the system | |
2024-04-20 07:31:54 | Package is received at a Straightship station (Saint-John, NB) | |
2024-04-20 07:31:55 | Package information is created in the system | |
2024-04-21 04:03:22 | Package is received at a Straightship station (Saint-John, NB) | |
2024-04-21 10:42:55 | Package will be delivered before 9:00pm (SAINT JOHN, NB) | |
2024-04-21 23:09:48 | Package information is created in the system | |
2024-04-22 05:26:17 | Package is received at a Straightship station (Saint-John, NB) | |
2024-04-22 10:26:06 | Package will be delivered before 9:00pm (SAINT JOHN, NB) | |
2024-04-22 13:22:08 | Delivered (SAINT JOHN, NB) |
Note
All timestamps are shown in Coordinated Universal Time (UTC). Please convert to your local time zone:
- Eastern Time (ET) – subtract 4 hours from UTC during daylight saving (Mar–Nov), subtract 5 hours otherwise.
- Pacific Time (PT) – subtract 7 hours from UTC during daylight saving (Mar–Nov), subtract 8 hours otherwise.
Other Canadian time zones fall between ET and PT.